Sparco Sprint FIA 8856-2018 Race Suit

 More payment options

Sparco Sprint FIA 8856-2018 Race Suit

OMP
Regular price £465.54
Tax included.
 More payment options
Details

Step into the realm of motorsport excellence with the Sparco Sprint FIA 8856-2018 Race Suit, now available at K-Tec Racing. Meticulously engineered to meet the highest FIA standards, this race suit represents the pinnacle of safety, comfort, and performance.

Crafted from premium fire-resistant materials, the Sparco Sprint Race Suit offers unparalleled protection without compromising on flexibility or breathability. Its ergonomic design ensures a snug yet comfortable fit, allowing for maximum mobility during intense races.

Certified to FIA 8856-2018 standards, this race suit provides peace of mind knowing that you're well-protected in the event of an accident. Whether you're competing in circuit racing or endurance events, the Sparco Sprint FIA Race Suit delivers the reliability and performance you need to excel.

Elevate your racing experience with the ultimate in safety and comfort. Secure your Sparco Sprint FIA 8856-2018 Race Suit today at K-Tec Racing and gear up for victory with confidence.

Size Guide


Sparco Race Suits
Chest Size (cm) 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133
Waist Size (cm) 74-77 78-81 82-85 86-89 90-93 94-97 98-101 102-105 105-108 109-112 113-116 117-120
Hip Size (cm) 86-89 90-93 94-97 98-101 102-105 106-109 110-114 115-118 119-122 123-126 127-130 131-134
Thigh Circumference (cm) 45-48 47-50 49-52 51-54 54-57 56-59 59-62 61-64 64-67 67-70 69-72 72-75
Arm Length (cm) 54-57 56-59 58-61 60-63 62-65 64-67 66-69 68-71 70-73 72-75 74-77 76-79
Leg Length (cm) 72-74 73-75 74-76 75-77 76-78 77-79 78-80 79-81 80-82 81-83 82-84 83-85
Shoulder width (cm) 37-40 39-42 41-44 42-46 45-48 47-50 49-52 51-54 53-56 56-58 57-60 59.62
Back Height (cm) 41-43 42-43 42-44 43-44 44-45 45-46 46-48 48-49 49-51 51-52 52-54 53-55
Height (cm) 164-167 167-170 170-173 173-176 176-179 179-182 182-185 185-188 188-191 191-194 194-197 197-200
Weight (kg) 54 60 66 72 78 84 90 96 102 108 114 120
Recommended size XS S M L XL XXL
This website uses cookies to ensure you get the best experience on our website.
×